Marco Sturm
Marco Johann Sturm "Sturmy"
Born: September 8, 1978
Dingolfing, Germany
Position: LW
Height: 6'0"
Weight: 194
Shoot/Catch: Left
Career: 1997-2011
Marco Sturm scored 242 goals and recorded 245 assists in his 938-game career with the San Jose Sharks, Boston Bruins, Los Angeles Kings, Washington Capitals, Vancouver Canucks and Florida Panthers. He began playing during the 1997 season and last took the ice during the 2011 campaign.
San Jose Sharks |
Boston Bruins |
Washington Capitals |
Los Angeles Kings |
Florida Panthers |
Vancouver Canucks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | San Jose Sharks | 74 | 10 | 20 | 30 | 40 | -2 | 2 | 4 | 0 | 0 | 3 | 0 | 118 | 8.5 |
1998-99 | NHL | San Jose Sharks | 78 | 16 | 22 | 38 | 52 | 7 | 3 | 8 | 2 | 2 | 3 | 2 | 140 | 11.4 |
1999-00 | NHL | San Jose Sharks | 74 | 12 | 15 | 27 | 22 | 4 | 2 | 0 | 4 | 1 | 3 | 0 | 120 | 10.0 |
2000-01 | NHL | San Jose Sharks | 81 | 14 | 18 | 32 | 28 | 9 | 2 | 2 | 3 | 0 | 5 | 0 | 153 | 9.2 |
2001-02 | NHL | San Jose Sharks | 77 | 21 | 20 | 41 | 32 | 23 | 4 | 2 | 3 | 0 | 5 | 0 | 174 | 12.1 |
2002-03 | NHL | San Jose Sharks | 82 | 28 | 20 | 48 | 16 | 9 | 6 | 8 | 0 | 0 | 2 | 0 | 208 | 13.5 |
2003-04 | NHL | San Jose Sharks | 64 | 21 | 20 | 41 | 36 | 0 | 10 | 8 | 2 | 0 | 6 | 2 | 158 | 13.3 |
2005-06 | NHL | San Jose Sharks | 23 | 6 | 10 | 16 | 16 | -8 | 3 | 5 | 0 | 1 | 0 | 0 | 48 | 12.5 |
2005-06 | NHL | Boston Bruins | 51 | 23 | 20 | 43 | 32 | 14 | 5 | 4 | 0 | 1 | 6 | 0 | 132 | 17.4 |
2006-07 | NHL | Boston Bruins | 76 | 27 | 17 | 44 | 46 | -24 | 10 | 8 | 2 | 0 | 1 | 0 | 224 | 12.1 |
2007-08 | NHL | Boston Bruins | 80 | 27 | 29 | 56 | 40 | 11 | 10 | 13 | 1 | 0 | 5 | 0 | 229 | 11.8 |
2008-09 | NHL | Boston Bruins | 19 | 7 | 6 | 13 | 8 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 45 | 15.6 |
2009-10 | NHL | Boston Bruins | 76 | 22 | 15 | 37 | 30 | 14 | 4 | 6 | 1 | 0 | 2 | 0 | 203 | 10.8 |
2010-11 | NHL | Los Angeles Kings | 17 | 4 | 5 | 9 | 17 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 14.8 |
2010-11 | NHL | Washington Capitals | 18 | 1 | 6 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 30 | 3.3 |
2011-12 | NHL | Vancouver Canucks | 6 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2011-12 | NHL | Florida Panthers | 42 | 3 | 2 | 5 | 23 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 62 | 4.8 |
Totals | 938 | 242 | 245 | 487 | 446 | 59 | 66 | 71 | 18 | 6 | 43 | 4 | 2074 | 11.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | San Jose Sharks | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1998-99 | NHL | San Jose Sharks | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 13.3 |
1999-00 | NHL | San Jose Sharks | 12 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2000-01 | NHL | San Jose Sharks | 6 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2001-02 | NHL | San Jose Sharks | 12 | 3 | 2 | 5 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 31 | 9.7 |
2007-08 | NHL | Boston Bruins | 7 | 2 | 2 | 4 | 6 | -1 | 0 | 1 | 1 | 0 | 1 | 23 | 8.7 |
2009-10 | NHL | Boston Bruins | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2010-11 | NHL | Washington Capitals | 9 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2011-12 | NHL | Florida Panthers | 7 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 68 | 9 | 13 | 22 | 30 | -7 | 1 | 2 | 1 | 0 | 2 | 132 | 6.8 |